9 Mar
COURT SCHEDULES
SUMMER COURT SCHEDULES
Reservations of courts are in the mornings from 7:30 a.m. to 12 noon, except East Center. East Center Courts are drop in round robin tennis open to all GVR members from sun up to noon.
All courts from noon on are open on a first come, first serve basis except the ball machine court at Las Campanas and in the event a USTA match is scheduled or a tournament is being run by the GV Tennis Club or GVR. These will be noted in advance.
###############################################
Spring (March 9 to May 16, 2009)
COURT TIMES NOT LISTED ARE OPEN COURTS
COURT TIMES NOT LISTED ARE OPEN COURTS
| Day; | Time; | Place; | Courts; | Activity; |
|---|---|---|---|---|
| Sunday | 2-4 | West | 1 - 6 | Mixed 6.5 Doubles League |
| Monday | 12-2 | West | 4, 5, 6 | Women 70+ 7.0 Match (March 30, April 6, 13, 27) |
| 2-4 | West | 1 - 5 | Men’s Ultra 3.5 League | |
| 12-2 | DH | 1-4 | Men’s Singles Drop-In League | |
| Tuesday | 12-2 | West | 1, 2, 3 | Women’s 3.0 Doubles Drop-in |
| 12-2 | DH | 1-4 | Men Doubles Drop-in League | |
| 2-4 | DH | 1-4 | Men’s 3.5 Adult Team Practice | |
| Wednesday | 12-2 | West | 1, 2 | Women’s 70+ 7.0 Team Practice |
| 2-4 | West | 1-5 | Men’s 3.5 Adult Match April 1 | |
| 12-2 | DH | 1-4 | Men’s Doubles Drop-in League | |
| Thursday | 12-2 | Canoa | 1 & 2 | Men’s Doubles Drop-in League |
| Friday | 12-2 | DH | 1-4 | Men’s Doubles Drop-in League |
| 12-2 | Canoa | 1 & 2 | Men’s 4.0 Doubles League | |
| Saturday | 12-2 | West | 1-4 | Drop-in Saturday Mixer |
| 2-4 | West | 1-5 | Men’s 3.5 Adult Match, May 2 and 16 | |
