9 Mar
BOARD MEMBERS
2011 TENNIS CLUB BOARD OF DIRECTORS
| Title | Name | Phone | ||
| President | Hugh Bennett | 625-4137 | hucabennett@yahoo.com | |
| Vice President | Mary Ann Woodrow | 625-1000 | mawmary7@yahoo.com | |
| Secretary | Linda Turck | 624-9345 | lindaturch@yahoo.com | |
| Treasurer | Katy Banks | 648-5050 | katybanks@cox.net | |
| Past President/Publicity | Verne Phillips | 625-3636 | vphillips5@cox.net | |
| Pot Luck | Judie Mordock | 398-7378 | jmordock@q.com | |
| Reservations/Monitors | Rene’ Mosley-Smith | 625-8004 | snobird2b@cox.net | |
| Leagues | Jerry LeTendre | 396-3019 | jletendr2@cox.net | |
| Membership | Katy Banks | 648-5050 | katybanks@cox.net | |
| Communications | Marge Garneau | 495-5076 | mgarneau00@cox.net | |
| Programs | Diana Smit | 609-0689 | jhdismit@aol.com | Catered Events |
| Ball Machine Orientation | Joe Frazier | 396-3206 | jfrecurve@gmail.com | Ball Machine Maintenance | Glenn Smith | 625-8004 | snobird2B@cox.net |
| Afternoon Court Scheduler | Lou Grau | 399-1341 | louisgrau@aol.com | |
| Maintenance/Facilities | Mary Ann Woodrow | 625-1000 | mawmary7@yahoo.com | |
All board meetings are held the first Wednesday of the month October through April at Madera Vista, 12:00 P.M. Any club member is welcome to attend.
